#462 - KUSADASI, PENTOUSES AND APARTMENTS(NEW)
The Sunset Village, established on an area of approximately 50,000 m2 in Kusadasi, is waiting for you with 30 residential buildings consisting of 180 normal flats, 60 duplex flats, 27 ground floor flats with gardens, 1 shopping center, 2 swimming pools, 2 tennis courts, 1 basketball and 1 mini football field, fitness center, table tennis, 3 childrens play areas, parking areas, jogging and walking tracks and green areas...
The province's capital, called Aydin, enjoys a widespreact reputation for its fine figs. Known as Tralleis in ancient times, it was at the center of a celebrated sculpture school. The remains seen today date from the second century A.D. After 1186 the town came under Seljuk rule, and the local museum displays artifacts from the different periods of its history.Back along the coast, Kusadasi, or Bird Island (Pigeon Island), is a lovely port built along the shores of a glittering bay. The terraced town overlooks the most beautiful inlet of the Aegean and seems to have been createct purely for the delight of the holiday-maker.
SUNSET VILLAGE PRICE LIST
CASH PAYMENT
FLAT TYPE M2 PRICE
DUBLEX 4+2 210 95.000
NORMAL 3+1 134 75.000
WITH GARDEN 3+1 134 65.000
DUBLEX 3+1 136 85.000
NORMAL 2+1 90 65.000
WITH GARDEN 2+1 90 65.000
DUBLEX 3+1 112 80.000
NORMAL 2+1 80 65.000
WITH GARDEN 2+1 80 65.000
18 MONTH INSTALMENTS
FLAT TYPE M2 CASH INSTALMENTS PRICE DELέVERY
DUBLEX 4+2 210 95.000 28.500 18 x 2.771 16.625
NORMAL 3+1 134 75.000 22.500 18 x 2.188 13.125
WITH GARDEN 3+1 134 65.000 19.500 18 x 1.896 11.375
DUBLEX 3+1 136 85.000 25.500 18 x 2.480 14.875
NORMAL 2+1 90 65.000 19.500 18 x 1.896 11.375
WITH GARDEN 2+1 90 65.000 19.500 18 x 1.896 11.375
DUBLEX 3+1 112 80.000 24.000 18 x 2.334 14.000
NORMAL 2+1 80 65.000 19.500 18 x 1.896 11.375
WITH GARDEN 2+1 80 65.000 19.500 18 x 1.896 11.375
24 MONTH INSTALMENTS
FLAT TYPE M2 CASH INSTALMENTS PRICE DELέVERY
DUBLEX 4+2 210 95.000 28.500 24 x 2.079 16.625
NORMAL 3+1 134 75.000 22.500 24 x 1.641 13.125
WITH GARDEN 3+1 134 65.000 19.500 24 x 1.422 11.375
DUBLEX 3+1 136 85.000 25.500 24 x 1.860 14.875
NORMAL 2+1 90 65.000 19.500 24 x 1.422 11.375
WITH GARDEN 2+1 90 65.000 19.500 24 x 1.422 11.375
DUBLEX 3+1 112 80.000 24.000 24 x 1.750 14.000
NORMAL 2+1 80 65.000 19.500 24 x 1.422 11.375
WITH GARDEN 2+1 80 65.000 19.500 24 x 1.422 11.375
ALL FLATS WILL BE DELIVERED WITH REFRIGERATOR, DISHWASHER, WASHING MACHINE AND SPLIT AIR CONDITION.



#15795 |